|
The Salisbury features open layout and large bedrooms with walk in closets, incredible master suite!
DAYS ON MARKET | 117 | LAST UPDATED | 8/14/2019 |
---|---|---|---|
TRACT | Pipers Crossing | YEAR BUILT | 2019 |
COMMUNITY | 009 - Cary/Holly Springs/Fuquay/Apex | GARAGE SPACES | 2.0 |
COUNTY | Wake | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Attached, Townhouse |
Elementary School | Wake - Swift Creek |
---|---|
Middle School | Wake - Dillard |
High School | Wake - Athens Dr |
ADDITIONAL DETAILS | |
A/C | Central Air |
---|---|
ACRES | 0-.25 Acres |
ATTACHED DESCRIPTION | Townhouse |
BASEMENT | No |
BEDROOMS 1ST FLOOR | No |
CLASS | RESIDENTIAL |
CONSTRUCTION TYPE | Site Built |
DESIGN | 2 Story |
ELEMENTARY SCHOOL 1 | Wake - Swift Creek |
EQUIPMENT/APPLIANCES | Gas Range, Microwave |
EXTERIOR FINISH | All Brick, Fiber Cement, Stone Ext |
FIREPLACE | 1 |
FLOORING | Carpet/Wood, Engineered Hardwoods, Tile Floor |
FOUNDATION | Slab |
FRAMED | Yes |
FUEL HEAT | Natural Gas |
HEATING | Forced Air |
HIGH SCHOOL 1 | Wake - Athens Dr |
HO FEES INCLUDE | HO Association, Insurance, Maint Com. Area, Maint. Ext., Maint. Grnd |
HOA 1 FEE PAYMENT | Monthly |
HOA 1 FEES REQUIRED | Yes |
HOA Y/N | Yes |
LISTING TYPE | Exclusive Right |
MASTER BEDROOM 1ST FLOOR | No |
MIDDLE SCHOOL 1 | Wake - Dillard |
NEW CONSTRUCTION | Yes |
OWNERSHIP TYPE | Townhouse |
PARKING | Garage |
PROPERTY TYPE | Attached |
ROOF | 30 Year Warranty, Architectural Shingles |
SALE/RENT | For Sale |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Transitional |
SUBDIVISION | Pipers Crossing |
WATER HEATER | Electric WH |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Benji
Hight to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dan Ryan Builders NC, LLC
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2019 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 12/8/19 8:45 AM PST.
